Description
-Optimizes Weight Levels
-May Aid Insulin Function
-May Promote Healthy Glucose Levels
SUPPLEMENT FACTS | ||
SERVING SIZE: ONE TABLET SERVING PER CONTAINER: 60 |
AMOUNT / SERVING | % of DAILY VALUE |
---|---|---|
Bitter Melon Extract | 600MG | * |
Gymnema Sylvetre Extract | 200MG | * |
American Ginseng Extract | 25MG | * |
Bee Propolis Extract | 100MG | * |
Schizandra Berries | 50MG | * |
Astragalus Root Extract | 25MG | * |
Chromium | 200MG | * |
Ophiopogon Japonicus Root Extract | 50MG | * |
* DAILY VALUE NOT ESTABLISHED |
Reviews
There are no reviews yet.