Description
SUPPLEMENT FACTS | ||
SERVING SIZE: ONE TABLET SERVING PER CONTAINER: 60 |
AMOUNT / SERVING | % of DAILY VALUE |
---|---|---|
Strontium Citrate | 350MG | * |
Boron Citrate | 1.5MG | * |
Calcium (Carbonate) | 100MG | 10 |
Magnesium(oxide) | 20MG | 5 |
Zinc(sulfate) | 7.5MG | 50 |
Glucosamine Sulfate | 100MG | * |
Chondroitin Sulfate | 75MG | * |
MSM | 50MG | * |
Soy Isoflavone | 65MG | * |
Silica | 1MG | 50 |
Magnesium (sulfate) | 5MG | 250 |
* DAILY VALUE NOT ESTABLISHED |
Reviews
There are no reviews yet.