Description
-May Help Maintain Strong Bones
-Extra Support for Active Life
-May Promote Healthy Endurance & Energy Levels
SUPPLEMENT FACTSVIEW THESE INGREDIENT BENEFITS | ||
SERVING SIZE: ONE TABLET SERVING PER CONTAINER: 60 |
AMOUNT / SERVING | % of DAILY VALUE |
---|---|---|
Vitamin A (Acetate, 500,000 IU/GM) | 400IU | 100 |
Vitamin C (Ascorbic Acid) | 45MG | 75 |
Vitamin D (Cholecalciferol 500,000 IU/GM) | 5000IU | 100 |
Vitamin E (d,l-Alpha Toco, Acetate 50%) | 15IU | 100 |
Vitamin B-1 (Thiamine Mononitrate) | 1.5MG | 100 |
Vitamin B-2 (Riboflavin) | 1.7MG | 100 |
Niacin (Niacinamide) | 20MG | 100 |
Vitamin B-6 (Pyridoxine HCL) | 2MG | 100 |
Folic Acid | 800MCG | 200 |
Vitamin B-12 (Cyanocobalamin) | 18MCG | 300 |
Vitamin B-5 (Pantothenic Acid) | 10MG | 100 |
Calcium (Carbonate, 40%) | 250MG | 25 |
Magnesium (Oxide, 58%) | 100MG | 25 |
Copper (Sulfate, Anhydrous, 39.8%) | 2MG | 100 |
Manganese (Sulfate, Dried 36.3%) | 2MG | 100 |
Chromium (Oxide, 68%) | 25MCG | * |
Fe (Fumarate, 32.8%) | 27MCG | 150 |
* DAILY VALUE NOT ESTABLISHED |
Reviews
There are no reviews yet.