Description
– May Support Overall Health
– May Maintain Athletic Performance
– May Promote Healthy Energy Levels
SUPPLEMENT FACTSVIEW THESE INGREDIENT BENEFITS | ||
SERVING SIZE: ONE TABLET SERVING PER CONTAINER: 60 |
AMOUNT / SERVING | % of DAILY VALUE |
---|---|---|
American Ginseng | 50 MG | * |
Arginine (Base) | 50 MG | * |
Calcium (Carbonate, 40%) | 200 MG | 20.0 |
Chromium (Oxide, 68%) | 25 MCG | * |
Copper (Sulfate, Anhydrous, 39.8%) | 2 MG | 100.0 |
Folic Acid | 400 MCG | 100.0 |
Magnesium (Oxide, 58%) | 100 MG | 25.0 |
Manganese (Sulfate, Dried 36.3%) | 2 MG | 100.0 |
Niacin (Niacinamide) | 20 MG | 100.0 |
Selenium (Sodium Selenite, 45.6%) | 20 MCG | * |
Vitamin A (Acetate, 500,000 IU/GM) | 5000 IU | 100.0 |
Vitamin B-1 (Thiamine Mononitrate) | 1.5 MG | 100.0 |
Vitamin B-12 (Cyanocobalamin) | 6 MCG | 100.0 |
Vitamin B-2 (Riboflavin) | 1.7 MCG | 100.0 |
Vitamin B-5 (Pantothenic Acid) | 10 MG | 100.0 |
Vitamin B-6 (Pyridoxine HCL, 80%) | 2 MG | 100.0 |
Vitamin C (Ascorbic Acid) | 45 MG | 75.0 |
Vitamin D (Cholecalciferol 500,000 IU/GM) | 400 IU | 100.0 |
Vitamin E (D,l-Alpha Toco, Acetate 50%) | 15 IU | 100.0 |
Zinc (Sulfate, Dried 36.4%) | 35 MG | 233.3 |
* DAILY VALUE NOT ESTABLISHED |
Reviews
There are no reviews yet.